Commanders

Foundation Date: 11-09-2015

Reis

Leader

9132

Item Points

5

Level

9

Members

Rank Character Name Join Date Title Donation (GB)
1 PLayGiRL 18-07-2021 Member 175026
2 DeS3RT_SToRM 13-02-2018 Member 1479
3 DeathCrow 13-02-2018 Member 149405
4 Mumra 27-09-2020 Member 13
5 Sybil 13-02-2018 Member 21
6 Kalite 03-04-2026 Member 101745
7 Godia 12-09-2020 Member 124353136
8 Reis 09-03-2024 Leader 45218
9 Haby 19-04-2026 Member 395968
Alliances
No Records Found!